#32 WOOD, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU NORTHWEST  11/12/10  20  7-16  .438  3-7  .429  3-4  .750  2.0  20  20.0 
at Kansas  11/15/10  28  4-14  .286  0-4  .000  1-2  .500  4.5  14.5 
PURDUE NORTH CENTRAL  11/18/10  24  6-11  .545  2-5  .400  2-2  1.000  5.0  16  15.0 
at Ohio University  11/23/10  37  6-21  .286  2-10  .200  3-3  1.000  5.3  17  15.5 
vs Northern Colorado  11/26/10  35  3-9  .333  1-3  .333  2-4  .500  4.8  14.2 
vs Texas A&M-CC  11/27/10  29  2-6  .333  0-3  .000  0-1  .000  4.3  12.5 
at UIC  12/02/10  34  6-11  .545  0-2  .000  7-10  .700  4.6  19  13.4 
at Loyola  12/04/10  29  6-13  .462  0-2  .000  0-0  .000  4.5  12  13.3 
#19/18 PURDUE  12/07/10  34  7-11  .636  4-5  .800  2-6  .333  4.6  20  14.0 
at Toledo  12/11/10  39  7-15  .467  2-6  .333  1-2  .500  4.6  17  14.3 
IPFW  12/18/10  32  6-9  .667  0-3  .000  0-0  .000  4.5  12  14.1 
vs Eastern Michigan  12/20/10  34  7-11  .636  1-3  .333  6-8  .750  4.5  21  14.7 
at Oakland  12/21/10  38  12-20  .600  4-6  .667  7-8  .875  4.7  35  16.2 
BALL STATE  12/28/10  35  6-11  .545  4-6  .667  1-3  .333  4.9  17  16.3 
at Butler  01/01/11  34  4-10  .400  1-4  .250  0-0  .000  4.7  15.8 
YOUNGSTOWN STATE  01/07/11  33  7-16  .438  1-4  .250  2-2  1.000  4.8  17  15.9 
CLEVELAND STATE  01/09/11  33  3-9  .333  1-4  .250  1-3  .333  4.7  15.4 
at Wright State  1/14/11   33  11-16  .688  3-5  .600  1-1  1.000  4.6  26  16.0 
at Detroit  01/16/11  29  8-15  .533  0-1  .000  1-3  .333  4.5  17  16.1 
BUTLER  01/29/11  33  4-9  .444  1-3  .333  6-8  .750  4.6  15  16.0 
at Cleveland State  2/3/11   27  2-7  .286  0-1  .000  2-3  .667  4.5  15.5 
at Youngstown State  02/05/11  38  11-21  .524  3-6  .500  6-12  .500  4.5  31  16.2 
DETROIT  02/10/11  30  6-16  .375  4-10  .400  1-2  .500  4.5  17  16.3 
WRIGHT STATE  02/12/11  33  4-9  .444  2-5  .400  0-0  .000  4.4  10  16.0 
at Milwaukee  02/16/11  33  8-15  .533  4-11  .364  3-5  .600  4.4  23  16.3 
MISSOURI STATE  02/19/11  32  9-20  .450  3-10  .300  3-5  .600  4.4  24  16.6 
at Green Bay  2/21/11   40  9-19  .474  4-8  .500  2-2  1.000  4.4  24  16.9 
LOYOLA  02/24/11  30  1-8  .125  0-4  .000  0-0  .000  4.3  16.3 
UIC  02/26/11  29  5-13  .385  0-2  .000  4-4  1.000  4.3  14  16.2 
YOUNGSTOWN STATE  03/01/11  31  7-15  .467  0-2  .000  6-8  .750  10  13  4.6  20  16.4 
vs Detroit  03/04/11  31  11-22  .500  7-10  .700  1-1  1.000  4.5  30  16.8 
at Milwaukee  03/05/11  35  9-19  .474  3-10  .300  3-4  .750  4.4  24  17.0 
IONA  03/16/11  21  3-10  .300  1-3  .333  0-0  .000  4.3  16.7 
Totals     33  1053  207-447  .463  61-168  .363  77-116  .664  32  110  142  4.3  51  103  72  55  552  16.7 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 16.7      Assists/game: 3.1 
FG Pct: 46.3      Turnovers/game: 2.2 
3FG Pct: 36.3      Assist/turnover ratio: 1.4 
FT Pct: 66.4      Steals/game: 1.7 
       Blocks/game: 0.2